KFGC x UI Golf MM #3 – New Year New Bie-ginning, Sentul Highlands – 18 Januari 2023

NO NAMA MEMBERSHIP FRONT BACK GROSS LATEST ROUND
1 Acep Sugiana KFGC 47 50 97 KFGC x UI Golf MM #3 – 18 Januari 2023
2 Ade Guest 46 45 91 KFGC x UI Golf MM #3 – 18 Januari 2023
3 Ahrial Guest 45 48 93 KFGC x UI Golf MM #3 – 18 Januari 2023
4 Aji Prayudi KFGC 47 48 95 KFGC x UI Golf MM #3 – 18 Januari 2023
5 Andrew Harjanto KFGC 47 43 90 KFGC x UI Golf MM #3 – 18 Januari 2023
6 Aristo Pangaribuan KFGC 56 61 117 KFGC x UI Golf MM #3 – 18 Januari 2023
7 Aziz Guest 40 46 86 KFGC x UI Golf MM #3 – 18 Januari 2023
8 Basuki KFGC 47 52 99 KFGC x UI Golf MM #3 – 18 Januari 2023
9 Bramantyo KFGC 48 46 94 KFGC x UI Golf MM #3 – 18 Januari 2023
10 Budi KFGC 46 48 94 KFGC x UI Golf MM #3 – 18 Januari 2023
11 Budi Marbun Guest 43 45 88 KFGC x UI Golf MM #3 – 18 Januari 2023
12 Conrad Guest 43 41 84 KFGC x UI Golf MM #3 – 18 Januari 2023
13 Daniel H KFGC 43 43 86 KFGC x UI Golf MM #3 – 18 Januari 2023
14 Dien Anshari KFGC 45 55 100 KFGC x UI Golf MM #3 – 18 Januari 2023
15 Donny G KFGC 47 47 94 KFGC x UI Golf MM #3 – 18 Januari 2023
16 Edi F KFGC 43 42 85 KFGC x UI Golf MM #3 – 18 Januari 2023
17 Edmon Makarim KFGC 50 55 105 KFGC x UI Golf MM #3 – 18 Januari 2023
18 Fadel Guest 47 51 98 KFGC x UI Golf MM #3 – 18 Januari 2023
19 Hadi Ismoyo Guest 47 49 96 KFGC x UI Golf MM #3 – 18 Januari 2023
20 Hamdi Guest 41 42 83 KFGC x UI Golf MM #3 – 18 Januari 2023
21 Hari Harahap KFGC 49 45 94 KFGC x UI Golf MM #3 – 18 Januari 2023
22 Hendra Prasmono Guest 43 44 87 KFGC x UI Golf MM #3 – 18 Januari 2023
23 Herra Guest 47 48 95 KFGC x UI Golf MM #3 – 18 Januari 2023
24 Heru Guest 41 45 86 KFGC x UI Golf MM #3 – 18 Januari 2023
25 Ichsan Kurniagung Guest 46 46 92 KFGC x UI Golf MM #3 – 18 Januari 2023
26 Ichwan Sukardi KFGC 44 51 95 KFGC x UI Golf MM #3 – 18 Januari 2023
27 Imansyah S KFGC 52 55 107 KFGC x UI Golf MM #3 – 18 Januari 2023
28 Iswandi KFGC 50 48 98 KFGC x UI Golf MM #3 – 18 Januari 2023
29 Jeje Nurjaman Guest 46 41 87 KFGC x UI Golf MM #3 – 18 Januari 2023
30 Junaedi Guest 49 58 107 KFGC x UI Golf MM #3 – 18 Januari 2023
31 Lee Junmyeong Guest 45 46 91 KFGC x UI Golf MM #3 – 18 Januari 2023
32 Lim Guest 55 51 106 KFGC x UI Golf MM #3 – 18 Januari 2023
33 Lukman Guest 45 45 90 KFGC x UI Golf MM #3 – 18 Januari 2023
34 Marsan Guest 46 44 90 KFGC x UI Golf MM #3 – 18 Januari 2023
35 Martino Tando Guest 55 52 107 KFGC x UI Golf MM #3 – 18 Januari 2023
36 Meggi T Guest 49 49 98 KFGC x UI Golf MM #3 – 18 Januari 2023
37 Narada Perdana KFGC 41 40 81 KFGC x UI Golf MM #3 – 18 Januari 2023
38 Nathan Sie KFGC 56 48 104 KFGC x UI Golf MM #3 – 18 Januari 2023
39 Parulian Aritonang KFGC 53 53 106 KFGC x UI Golf MM #3 – 18 Januari 2023
40 Prihantoro KFGC 41 50 91 KFGC x UI Golf MM #3 – 18 Januari 2023
41 Putu Suwantara KFGC 53 56 109 KFGC x UI Golf MM #3 – 18 Januari 2023
42 Ray Guest 46 48 94 KFGC x UI Golf MM #3 – 18 Januari 2023
43 Rendy Guest 42 44 86 KFGC x UI Golf MM #3 – 18 Januari 2023
44 Rifai KFGC 41 41 82 KFGC x UI Golf MM #3 – 18 Januari 2023
45 Rikrik R KFGC 52 44 96 KFGC x UI Golf MM #3 – 18 Januari 2023
46 Robi Ferliansyah Guest 54 47 101 KFGC x UI Golf MM #3 – 18 Januari 2023
47 Ronaldo Siregar Guest 48 49 97 KFGC x UI Golf MM #3 – 18 Januari 2023
48 Rudy N Guest 52 58 110 KFGC x UI Golf MM #3 – 18 Januari 2023
49 Ruspandi Guest 55 58 113 KFGC x UI Golf MM #3 – 18 Januari 2023
50 Sahid Ramadian KFGC 44 46 90 KFGC x UI Golf MM #3 – 18 Januari 2023
51 Said KFGC 47 45 92 KFGC x UI Golf MM #3 – 18 Januari 2023
52 Subur KFGC 43 43 86 KFGC x UI Golf MM #3 – 18 Januari 2023
53 Sugeng S KFGC 53 51 104 KFGC x UI Golf MM #3 – 18 Januari 2023
54 Taruna KFGC 48 46 94 KFGC x UI Golf MM #3 – 18 Januari 2023
55 Teddy Anggoro KFGC 46 44 90 KFGC x UI Golf MM #3 – 18 Januari 2023
56 Teuku Anwar KFGC 51 51 102 KFGC x UI Golf MM #3 – 18 Januari 2023
57 Thoha Guest 47 48 95 KFGC x UI Golf MM #3 – 18 Januari 2023
58 Togi Pangaribuan KFGC 43 47 90 KFGC x UI Golf MM #3 – 18 Januari 2023
59 Wibowo KFGC 46 48 94 KFGC x UI Golf MM #3 – 18 Januari 2023
60 Wicak Guest 35 42 77 KFGC x UI Golf MM #3 – 18 Januari 2023
61 Yan Syafrin KFGC 47 45 92 KFGC x UI Golf MM #3 – 18 Januari 2023
62 Yassi Guest 39 39 78 KFGC x UI Golf MM #3 – 18 Januari 2023
63 Yusfiannur Guest 40 39 79 KFGC x UI Golf MM #3 – 18 Januari 2023
64 Yusup KFGC 43 43 86 KFGC x UI Golf MM #3 – 18 Januari 2023
65 Zaka KFGC 42 46 86 KFGC x UI Golf MM #3 – 18 Januari 2023
Best Point
# NAMA FRONT BACK HCP NETT POINT(S) LATEST ROUND
BP1 Yassi 39 39 8 70 38 KFGC x UI Golf MM #3 – 18 Januari 2023
BP2 Wicak 35 42 7 70 38 KFGC x UI Golf MM #3 – 18 Januari 2023
BP3 Jeje Nurjaman 46 41 16 71 37 KFGC x UI Golf MM #3 – 18 Januari 2023
BP4 Andrew Harjanto 47 43 19 71 37 KFGC x UI Golf MM #3 – 18 Januari 2023
BP5 Yusfiannur 40 39 8 71 37 KFGC x UI Golf MM #3 – 18 Januari 2023
BP6 Edi F 43 42 14 71 37 KFGC x UI Golf MM #3 – 18 Januari 2023
Longest Drive
NAMA Distance
Subur 241 m
 Nearest to The Pin
NAMA Distance
Yusup 2,5 m
Privy Golf Point
Flight NAMA PID POINT(S) FRONT BACK GROSS
A1 Wicak WWI7990 12 35 42 77
A1 Yassi PRA598 10 39 39 78
A1 Yusfiannur NV5416 8 40 39 79
B1 Narada Perdana NMO6796 12 41 40 81
B2 Rifai MRA0303 10 41 41 82
B3 Hamdi HDI2004 8 41 42 83
C1 Andrew Harjanto AHH2525 12 47 43 90
C2 Sahid Ramadian HI3686 10 44 46 90
C3 Togi Pangaribuan MP9160 8 43 47 90
D1 Dien Anshari DAI3910 12 45 55 100
D2 Robi Ferliansyah RO1741 10 54 47 101
D3 Teuku Anwar TAS0597 8 51 51 102

 

Leave a Reply