KFGC Quarterly Series 1 – 2023, Klub Golf Bogor Raya – 25 Februari 2023

NO NAMA MEMBERSHIP FRONT BACK GROSS LATEST ROUND
1 Acep Sugiana KFGC 47 53 100 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
2 Andrew Harvey Harjanto KFGC 47 42 89 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
3 Arif Yahya Guest 37 38 75 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
4 Dedih Durahman Guest 44 44 88 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
5 Dien Anshari KFGC 50 49 99 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
6 Eko Yudiyantho KFGC 36 37 73 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
7 Farisyi Guest 36 37 73 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
8 Gilang Lazuardi Guest 40 46 86 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
9 Gito Guest 41 39 80 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
10 H Iswandi KFGC 48 40 88 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
11 H. Noto Susilo Guest 41 41 82 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
12 Haryo Ahmad Viditaris S KFGC 38 41 79 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
13 Hendri KFGC 48 49 97 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
14 Heri Hermansyah Guest 51 48 99 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
15 Herry S Guest 43 46 89 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
16 HMBC Rikrik Rizkiyana KFGC 49 46 95 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
17 Ichwan Sukardi KFGC 46 44 90 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
18 Ir. H. Badrul Munir Guest 47 43 90 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
19 Ismail R Guest 49 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
20 Ivan Satrio Lalamentik KFGC 44 41 85 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
21 Mochamad Hoshi Utomo KFGC 34 37 71 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
22 Mona Taruna KFGC 44 40 84 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
23 Muchamad Ivan Aulia Hasmar Guest 42 42 84 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
24 Muhammad Danendra Abyan Guest 40 41 81 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
25 Muharam Muthalib Guest 49 47 96 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
26 Narada Mohammad Ashardi KFGC 38 43 81 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
27 Nathan Harrison Sugiharto Sie KFGC 39 49 98 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
28 Parulian P. Aritonang KFGC 56 56 112 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
29 Rahmawan Setiaji Guest 47 45 92 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
30 Rizmansyah KFGC 41 39 80 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
31 Sahid Ramadian KFGC 50 48 98 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
32 Sugeng Suratno KFGC 47 50 97 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
33 Teddy Anggoro KFGC 47 47 94 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
34 Teuku Anwar Sidiq Muhammad KFGC 47 47 94 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
35 Toto Guest 40 40 80 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
36 Uyat Guest 43 38 81 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
37 Victor Guest 42 42 84 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
38 Yani Guest 48 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
39 Zaka Hadisupani Oemang KFGC 45 42 87 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
Best Point
# NAMA FRONT BACK HCP NETT POINT(S) LATEST ROUND
BP1 Farisyi 36 37 6 67 40 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
BP2 Eko Y 36 37 5 68 39 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
BP3 Narada Perdana 38 43 13 68 39 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
BP4 Toto 40 40 11 69 38 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
BP5 Vidi 38 41 9 70 38 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
BP6 M. Hoshi Utomo 34 37 2 69 38 KFGC Quarterly Series 1 – 2023 – 25 Februari 2023
Longest Drive
# NAMA Distance
1 Vidi 270,25 M
RU Gilang Lazuardi 207,76 M

 

 Nearest to The Pin
# NAMA Distance
1 Mona Taruna 89 CM
RU Sugeng Suratno 5,25 M

 

Leave a Reply